Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.8 | 35.8 | 21.9 | 26.4 | 37.0 |
6 | 27.8 | 36.8 | 22.5 | 26.6 | 37.4 |
8 | 28.7 | 37.8 | 23.0 | 26.8 | 37.8 |
10 | 29.7 | 38.8 | 23.6 | 26.8 | 38.0 |
12 | 31.5 | 40.6 | 24.6 | 26.8 | 38.2 |
14 | 33.3 | 42.3 | 25.6 | 26.8 | 38.4 |
16 | 35.2 | 44.3 | 26.7 | 26.8 | 38.7 |
18 | 37.4 | 46.5 | 27.9 | 26.8 | 38.9 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 68 | 91 | 55.6 | 67 | 94 |
6 | 70.5 | 93.5 | 57.05 | 67.5 | 95 |
8 | 73 | 96 | 58.5 | 68 | 96 |
10 | 75.5 | 98.5 | 59.95 | 68 | 96.5 |
12 | 80 | 103 | 62.5 | 68 | 97.05 |
14 | 84.5 | 107.5 | 65.05 | 68 | 97.6 |
16 | 89.5 | 112.5 | 67.85 | 68 | 98.25 |
18 | 95 | 118 | 70.9 | 68 | 98.9 |
Elasticity | Medium-High |
- Our jeans for women are classic and fashionable
- These Acid Wash Raw Edge Straight Jeans are cozy and durable
- The straight legs design is loved by modern ladies and suitable for most
- We adore the raw edge which also brings a distressed fashion
Material | 66%Cotton 27%Polyester 6%Lyocell 1%Elastane | Waist Line | High Waist |
Silhouette | Shift | Occasion | Daily,Outdoor |
Style | Basic | Details | Decoration,Raw Hem |
Pattern | None | Color | light blue |